Chicago Real Estate Transfer Tax
When a title changes hands from one owner to another in Chicago Illinois a transfer tax will be imposed locally (i.e. City of Chicago), by County and by The State of Illinois.
Most states will require a conveyance fee or transfer tax/stamps. The responsibility of paying these fees (State & County) many times are paid by the seller. For many cities and local municipalities there are local transfer charges which vary by amount and are applied to either the buyer or seller.
For the most up-to-date information on current Transfer Taxes for Chicago and different Chicagoland suburbs visit Fidelity National Title Insurance Company. Below is a list that specifies the party responsible and the amount of the tax. Please note that we do not guarantee the accuracy or timeliness of any of this information and we ask that you contact your Illinois real estate attorney for precise details.
| Area | Tax Levied | Paid By |
| State of Illinois | $1/1000 | Seller |
| Cook County | 0.25/500 | Seller |
| DeKalb County | 0.25/501 | Either Party |
| DuPage County | 0.25/502 | Either Party |
| Kane County | 0.25/503 | Either Party |
| Kendall County | 0.25/504 | Either Party |
| Lake County | 0.25/505 | Either Party |
| McHenry County | 0.25/506 | Either Party |
| Peoria County | 0.25/507 | Either Party |
| Will County | 0.25/508 | Either Party |
| Winnebago County | 0.25/509 | Either Party |
| Addison | $2.50/1000 | Buyer |
| Alsip | $3.50/1000 (minimum of $1,000) -$15 for exempt stamp | Seller |
| Aurora | $3.00/1000 | Seller |
| Bartlett | $3.00/1000 | Seller |
| Bedford Park | No Transfer Tax-$50/transaction -Inspection required | Seller |
| Bellwood | $5.00/1000 -$10 fee for exempt stamp -Inspection required | Seller |
| Berkley | No Transfer Tax-$253/transaction | Seller |
| Berwyn | $10/1000 -$25 fee for exempt stamp -Inspection required | Seller |
| Bolingbrook | $3.75/500 -$50 fee for exempt stamp | Split Equally |
| Broadview | $75 inspection fee | Seller |
| Brookfield | $100 inspection fee | Seller |
| Buffalo Grove | $3.00/1000 | Seller |
| Burbank | $5.00/1000 | Seller |
| Burnham | $5.00/1000 | Buyer |
| Calumet City | $8.00/1000 -$150 Inspection fee | Split Equally |
| Calumet Park | $5.00/1000 -$100 Inspection fee | Buyer |
| Carol Stream | $3.00/1000 | Seller |
| Channahon | $3.00/1000 | Buyer |
| Chicago | $3.75/500 | Buyer |
| $1.50/500 | Seller | |
| Chicago Heights | $4.00/1000 -$50 Inspection fee | Seller |
| Cicero | $10.00/1000 -$50 fee for exempt stamp -$50 inspection fee | Seller |
| Country Club Hills | $5.00/1000 (minimum of $50) -$40 inspection fee | Seller |
| Countryside | No Transfer Tax-$50/transaction | Seller |
| Des Plaines | $2.00/1000 -$10 fee for exempt stamp | Seller |
| Dolton | No Transfer Tax -$150 inspection fee | Seller |
| East Hazel Crest | No Transfer Tax-$25/transaction | Buyer |
| Elk Grove Village | $3.00/1000 -$10 fee for exempt stamp | Seller |
| Elmhurst | $1.50/1000 | Seller |
| Elmwood Park | $5.00/1000 -$35 fee for exempt stamp -Inspection required | Seller |
| Evanston | $5.00/1000 | Seller |
| Evergreen Park | $5.00/1000 (minimum of $100) -$100 inspection fee | Seller |
| Forest Park | $300 inspection fee | Seller |
| Franklin Park | Zoning approval for commercial, multi-family and industrial properties. $75 pre-listing inspection fee | Seller |
| Glen Ellyn | $3.00/1000 (Payment of tax may be waived but stamp required) | Seller |
| Glendale Heights | $3.00/1000 -$25 fee for exempt stamp – $50 inspection fee | Seller |
| Glenwood | $5.00/1000 - $100 inspection fee | Seller |
| Hainesvill | $40 inspection fee | Seller |
| Hanover Park | $3.00/1000.00. An exempt stamp is $10.00 | Seller |
| Harvey | $4.00/1000 - $75 inspection fee | Split Equally |
| Harwood Heights | $10/1000 -$50 inspection fee | Buyer |
| Highland Park | $5.00/1000 | Seller |
| Highwood (only Ft. Sheridan) | $5.00/1000 | Seller |
| Hillside | $3.75/500 -$50 inspection fee | Buyer |
| Hoffman Estates | $3.00/1000 | Seller |
| Island Lake |
$50 fee to seller for electrical compliance inspection | Seller |
| Joliet | $3.00/1000 | Seller |
| Lake Forest | $4.00/1000 - $150 inspection fee | Buyer |
| Lincolnshire | $3.00/1000 | Buyer |
| Lynwood | $100 inspection fee | Seller |
| Lyons | $100 Inspection required | Seller |
| Markham | $400-Inspection required | Seller |
| Maywood | $4.00/1000 - $90 inspection fee | Seller |
| McCook | $5.00/1000 (minimum of $1000) – $50 inspection fee | Seller |
| Melrose Park |
Inspection required- $75 and up | Seller |
| Mettawa | $5.00/1000 | Buyer |
| Morton Grove | $3.00/1000 | Seller |
| Mount Prospect | $3.00/1000 | Buyer |
| Naperville | $1.50/500 | Buyer |
| Niles | $3.00/1000 - $25 inspection fee | Buyer |
| Norridge | $25 inspection fee | Seller |
| North Chicago | $5.00/1000 - $50 inspection fee | Buyer |
| Northlake | Inspection required and $200 compliance stamp | Seller |
| Oak Lawn | $5.00/1000 | Seller |
| Oak Park | $8.00/1000 | Seller |
| Olympia Fields | $50 inspection fee | Seller |
| Palos Hills | $50 inspection fee | Seller |
| Park Forest | $5.00/1000 - $100 inspection fee | Seller |
| Park Ridge | $5.00/1000 - inspection required | Seller |
| Peoria | $2.50/1000 | Buyer |
| Posen | $150 and inspection required | Seller |
| Richton Park | $75 inspection fee | Seller |
| Riverdale | $200 and inspection required | Seller |
| River Forest | $1.00/1000 and inspection required | Seller |
| River Grove | $50 for Single Family- $25 plus $25 for each unit if Apartment building- $100 other properties | Seller |
| Robbins | $25 Stamp Fee- $80 Inspection Fee -Inspection required | Seller |
| Rolling Meadows | $3.00/1000 | Seller |
| Romeoville | $1.75/500 -$40 fee for exempt stamp | Buyer |
| Round Lake Beach | $60 inspection fee | Seller |
| Round Lake Heights | $75 inspection fee | Seller |
| Round Lake Park | $50 inspection fee | Seller |
| Sauk Village | $50 inspection fee | Seller |
| Schaumburg | $1.00/1000 -$10 fee for exempt stamp | Seller |
| Skokie | $3.00/1000 -$15 fee for exempt stamp | Seller |
| Stickney | $5.00/1000- $25 fee for exempt stamp | Seller |
| Stone Park | $2.00/500 +50 inspection fee per residence | Seller |
| Streamwood | $3.00/1000 -$10 fee for exempt stamp | Seller |
| Sycamore | $5.00/1000 | Buyer |
| University Park | $1.00/1000 plus inspection fee of $250 | Seller |
| Wauconda | $50 inspection fee | Seller |
| Westchester | $150 plus $75 inspection fee | Seller |
| West Chicago | $200 Inspection fee | Seller |
| Wheaton | $2.50/1000 | Buyer |
| Wilmette | $3.00/1000 | Buyer |
| Woodridge | $2.50/1000 -$10 fee for exempt stamps | Seller |
We do not guarantee the accuracy or timeliness of any information on this site. Use at your own risk. This data has been compiled from multiple government and commercial sources. Data last updated 06/2010.
Please let us know if you notice any errors or needed updates.